Features:
- Full Sleeve Zip Outliner
- Adjustable Side Zippers for Comfort
- Two Arm and Back Vents
- Dual Inside DEEP Concealed Weapon Gun Pockets
- Hidden Snaps allow Full Front Closure
- Two Lower Zippered Hand Warmer Pockets
- All YKK Zippers
- Zippered Cuffs and Snap Closure
- Inside Media Pocket and Small Zippered Pocket on Liner
Product Specs:
Design: High-Quality Jacket With Adjustable Collars For Different Looks
Material:  Premium Cowhide
Colors: Black
Sold in Units: Each
Chest: Please use a tape measure to measure the circumference of your chest in inches. Please add 1 if the measurement is an odd number to make it even. Choose the size from the chart below.
Shoulder: Measure distance between two shoulder seams
Back Length: measure the length at the center back from the base of the collar to the hem
Sleeve Length: Measure from shoulder seam to end of cuff
| Size Chart | 
| Size | Chest | Your Chest size (Circumference) | Waist | Hip | Shoulder | Back Length | Sleeve | Cuff | 
| S | 24" | 42" | 22" | 20" | 20" | 26.5" | 25.5" | 5" | 
| M | 25" | 44" | 23" | 21" | 20.5" | 27" | 26" | 5" | 
| L | 26" | 46" | 24" | 22" | 21 | 27.5" | 26.5" | 5" | 
| XL | 27" | 48" | 25" | 23" | 21.5" | 28" | 27" | 6" | 
| XXL | 28" | 50" | 26" | 24" | 22 | 28.5" | 27.5" | 6" | 
| 3XL | 29" | 52" | 27" | 25" | 22.5" | 29" | 28" | 6" | 
| 4XL | 30" | 54" | 28" | 26" | 23" | 29.5" | 28.5" | 6" | 
| 5XL | 31" | 56" | 29" | 27" | 23.5" | 30 | 29" | 6" | 
FEATURES